Effect | Code |
|---|---|
| Anti Vehicle Mine | AVMine |
| Assault scope | AssaultScope |
| C4 with detonator | C4 |
| Claymore | Claymore |
| Flashbang | FlashbangGrenade |
| Gauss Rifle | GaussRifle |
| Grenade | FragGrenade |
| Grenade launcher for rifles | GrenadeLauncher |
| Korean Rifle | FY71 |
| Laser Aiming Module for rifles | LAMRifle |
| Minigun | Hurricane |
| Pistol | SOCOM |
| Precision Sniper Rifle | DSG1 |
| Rocket Launcher | LAW |
| Shotgun | Shotgun |
| Smoke grenade | SmokeGrenade |
| Sniper scope | SniperScope |
| Standard US Rifle | SCAR |
| Submachine Gun | SMG |
| Tac Gun | TACGun |
Passwords
Mods
| Effect | Password |
|---|---|
| Affects the rate at which time passes in the game. | time_scale = 1 (any number) |
| AI ignores player | ai_IgnorePlayer = 1 |
| Amount of energy consumed in speed mode while sprinting. | g_suitSpeedEnergyConsumption = 110 (any number) |
| Disables or enables infinite health for all vehicles in the game. | v_goliathmode = [0, 1] |
| Disables or enables melee attacks while sprinting. | g_meleeWhileSprinting = [0, 1] |
| Do not wait until energy regen starts | g_playerSuitEnergyRechargeDelay = 0 |
| Extra health | g_playerHealthValue = 900.0 |
| Fall speed in meters/second at which you die. | pl_fallDamage_SpeedFatal = 13.7 (any number) |
| God mode | g_godMode = 1 |
| How fast you can swim. | pl_swimBaseSpeed = 4 (any number) |
| How much damage armor mode energy shields can take. | g_suitarmorhealthvalue = 200 (any number) |
| How quickly you jump out of the water. | pl_swimJumpSpeedBaseMul = 1 (any number). |
| Instant energy | g_playerSuitEnergyRechargeTimeArmor = 0 |
| Instant energy while moving | g_playerSuitEnergyRechargeTimeArmorMoving = 0 |
| Instant health regen | g_playerSuitArmorModeHealthRegenTime = 0 |
| Instant health regen while moving | g_playerSuitArmorModeHealthRegenTimeMoving = 0 |
| Koreans Speak Korean | ai_UseAlternativeReadability = 0 |
| Maximum speed in meters/second at which you take no damage. | pl_fallDamage_SpeedSafe = 8 (any number) |
| Movement speed in speed mode is multiplied by this number. | g_suitSpeedMult = 1.85 (any number) |
| Multiplies energy consumption of cloaking by this number. | g_suitCloakEnergyDrainAdjuster = 1 (any number) |
| Multiplies energy consumption of each shot fired in strength mode. | g_suitRecoilEnergyCost = 15 (any number) |
| Multiplies punch strength by this factor. | cl_strengthscale = 1 (any number) |
| Multiply player movement speed by this factor. | g_walkmultiplier = 1 (any number, but if too high, you can't move) |
| No waiting until regen starts | g_playerSuitHealthRegenDelay = 0 |
| No weapon limit | i_noweaponlimit = 1 |
| Remove Debug/Devmode Info from Screen | r_displayinfo = 0 |
| Set difficulty; "1" is easy "4" is most difficult | g_difficultyLevel = 1 |
| Set energy regen time to zero | g_playerSuitEnergyRechargeTime = 0 |
| Set health regen time to zero | g_playerSuitHealthRegenTime = 0 |
| Set regen time while walking to zero | g_playerSuitHealthRegenTimeMoving = 0 |
| Show frames per second | r_displayinfo=1 |
| Unlimited ammunition | i_unlimitedammo = 1 |
| Unlimited NightVision | hud_nightVisionConsumption = 0 |






jago banget
BalasHapus